Lifeguard (male)

Pos Athlete Bib# Country Team Gun Time Lap1 Lap2
1 Vidurang 44 LK 0:12:47 0:05:01 0:07:47
2 Dimutu 45 LK 0:15:05 0:06:18 0:08:47
3 Mahabu 46 LK 0:10:27

Masters (female)

Pos Athlete Bib# Country Team Gun Time Lap1 Lap2
1 Lynn Kelley 1 US TriClub Doha 0:15:00 0:07:22 0:07:37
2 Donna Devlin 4 GB TriClub Doha 0:18:11 0:09:06 0:09:04
3 Gemma Emslie 3 GB TriClub Doha 0:19:01 0:09:07 0:09:52
4 Julie Guemard 7 FR 0:19:12 0:09:25 0:09:44
5 Carly jane Figgis 6 FR 0:21:49 0:10:32 0:11:14
6 Muriel The 5 FR 0:24:53 0:12:11 0:12:39
7 Joanne Gillan 2 GB TriClub Doha 0:26:07 0:12:57 0:13:09

Masters (male)

Pos Athlete Bib# Country Team Gun Time Lap1 Lap2
1 Ewan Cameron 24 GB TriClub Doha 0:15:33 0:07:46 0:07:46
2 Dan Ling 28 GB TriClub Doha 0:15:37 0:07:46 0:07:50
3 Anis Nissou 17 DZ TriClub Doha 0:15:53 0:07:30 0:07:49
4 Robert Megerle 18 US 0:18:06 0:08:48 0:09:13
5 Stuart Lloyd 19 QA 0:18:12 0:08:45 0:09:27
6 Alex Jackson 22 GB 0:18:58 0:09:16 0:09:39
7 Andrew Whitworth 10 GB TriClub Doha 0:19:04 0:09:31 0:09:32
8 Neil Melville 23 GB TriClub Doha 0:19:10 0:09:21 0:09:48
9 Sergio Vidal 13 PT TriClub Doha 0:19:14 0:09:34 0:09:37
10 Alexandre Serot 20 FR 0:20:39 0:09:58 0:10:38
11 Benoit Moreau 0:21:08 0:10:23 0:10:43
12 Evangelos Petsos 21 GR 0:21:41 0:10:45 0:10:51
13 Matt Carey 15 US TriClub Doha 0:22:09 0:11:01 0:11:04
14 Mo Eraky 27 EG TriClub Doha 0:22:40 0:11:05 0:11:27
15 Gilles Leblanc 14 CA TriClub Doha 0:22:44 0:11:16 0:11:23
16 David Juarez 12 ES TriClub Doha 0:22:46 0:11:32 0:11:13
17 Lluis Arnan 16 ES TriClub Doha 0:24:43 0:11:55 0:12:39
18 Grant Totten 25 US TriClub Doha 0:27:48 0:13:05 0:14:30

Senior (female)

Pos Athlete Bib# Country Team Gun Time Lap1 Lap2
1 Sarah Weston 31 GB TriClub Doha 0:17:16 0:08:25 0:08:50
2 Karen king 0:18:10 0:09:06 0:09:02
3 Lyndall Jensen 30 AU TriClub Doha 0:18:14 0:09:00 0:09:12
4 Kathryn Applegarth 32 US TriClub Doha 0:19:14 0:09:27 0:09:44

Senior (male)

Pos Athlete Bib# Country Team Gun Time Lap1 Lap2
1 Leon Berchie 43 GB 0:13:42 0:06:45 0:06:56
2 Xavier Leblanc 116 CA TriClub Doha 0:19:30 0:09:25 0:10:01
3 Istvan Pasztornyickij 40 HU TriClub Doha 0:23:12 0:11:17 0:11:50
4 Khaled Zaza 41 CA 0:29:03 0:14:08 0:14:48